- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
V-2024015 | Garage | Masnou, El | 8 | 1 | €13,500 | ||
V-2025007 | Garage | Masnou, El | 11 | 5 | €16,500 | ||
V-2024016 | Storage room | Masnou, El | 75 | 8 | €79,000 | ||
VS-2022-1 | Urban Plot | Masnou, El Sin especificar | 155 | 4 | €250,000 | ||
V-2020-9 | Urban Plot | Cabrils | 1005 | 2 | €265,000 | ||
V-2025005 | Commercial property | Masnou, El Centre | 156 | 8 | €270,000 | ||
VTI-2022-1 | Urban Plot | Premià de Dalt | 862 | 2 | €425,000 | ||
V-2024003 | Countryside property | Sant Cebrià de Vallalta | 11 | €480,000 | |||
V-2024020 | Villa | Alella | 5 | 242 | 40 | €729,000 | |
V-2019-35-DP2 | Warehouse | Masnou, El Sin especificar | 720 | 3 | €800,000 | ||
V-2025011 | Villa | Teià | 4 | 312 | 40 | €950,000 | |
V-2024010 | Countryside property | Masnou, El Sin especificar | 5 | €2,000,000 |
Showing 1 to 12 of 12