- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LLP-2022-4 | Garage | Masnou, El Centre | 8 | 6 | €30/month | ||
LL-2022055 | Garage | Masnou, El Sin especificar | 10 | 4 | €75/month | ||
LLO-2020-2 | Office | Masnou, El Sin especificar | 42 | 2 | €250/month | ||
LL-2025004 | Commercial property | Masnou, El | 73 | 4 | €900/month | ||
LL-2025013 | Flat | Masnou, El Masnou Alt | 3 | 70 | 21 | €900/month | |
LL-2024011 | Commercial property | Sant Andreu de la Barca | 90 | 5 | €1,050/month | ||
LL-20250010 | Commercial property | la Llagosta | 500 | 4 | €2,400/month | ||
LL-2024012 | Apartment | Barcelona | 5 | 120 | 16 | €2,950/month |
Showing 1 to 8 of 8